
| 2007 ISUZU Ascender 5-Passenger S 2WD |
2007 CHEVROLET Trailblazer LS 2WD |
|||
| Engine | 4.2L 6-Cylinder | 4.2L 6-Cylinder | ||
| Horsepower @ rpm | 291 @ 6,000 | 291 @ 6,000 | ||
| Torque (lb-ft) @ rpm | 277 @ 4,800 | 277 @ 4,800 | ||
| Maximum Cargo Volume (cu ft)1 | 80.1 | 80.1 | ||
| Maximum Towing Capacity (lb)2 | 5,800 | 6,800 | ||
| Total Seating Capacity | 5 | 5 | ||
| Roadside Assistance (Years/Miles) | 7 / 75,000 | 3 / 36,000 | ||
| Powertrain Warranty (Years/Miles) | 7 / 75,000 | 3 / 36,000 | ||
| Wheelbase (in) | 113.0 | 113.0 | ||
| Overall Length (in) | 191.6 | 191.8 | ||
| Fuel Economy MPG (City/Highway)3 |
16 / 22 | 16 / 22 | ||
| MSRP4 | $25,959 | $25,215 | ||
| 1 | Cargo and payload capacity limited by weight and distribution. |
| 2 | Towing capacity assumes driver, one passenger and required trailering equipment. Subtract weight of additional passengers, equipment and cargo for final towing capacity. Refer to owner's manual for correct towing application. |
| 3 | Mileage may vary due to speed, weather, trip length and road conditions. Actual highway mileage will probably be less. |
| 4 | MSRP based upon comparably equipped vehicles. |